Sunday 5th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2807] | Joao | Diniz | 0h 0m | 01/01/1970 | |
| First Officer | [EHM-2819] | Joao | Diniz | 1h 18m | 01/01/1970 | |
| Turboprop Captain | [EHM-1862] | João | Fernandes | 5h 44m | 09/04/2006 | |
| Turboprop Captain | [EHM-1741] | João | Filipe | 5h 25m | 22/10/2005 | |
| Flight Captain | [EHM-1443] | João | Gonçalves | 23h 52m | 12/07/2004 | |
| First Officer | [EHM-1881] | João | Paulo | 2h 31m | 03/01/2009 | |
| Airline Transport Pilot | [EHM-1714] | João | Resendes | 225h 33m | 02/07/2007 | |
| Turboprop Captain | [EHM-1772] | João | Simões | 8h 16m | 30/12/2005 | |
| First Officer | [EHM-2850] | Joe | Burrows | 0h 25m | 01/01/1970 | |
| Airline Transport Pilot | [EHM-2541] | Joe | Corley | 143h 27m | 03/06/2010 | |
| First Officer | [EHM-1574] | Joe | Curran | 0h 55m | 06/02/2005 | |
| Senior Commercial Captain | [EHM-0240] | Joe | Darby | 87h 25m | 07/11/2004 | |
| First Officer | [EHM-2609] | Joel | Cheng | 0h 45m | 05/03/2007 | |
| First Officer | [EHM-2245] | Johan | Eriksson | 0h 34m | 25/03/2008 | |
| Senior Turboprop Captain | [EHM-2580] | Johan | Grauers | 10h 17m | 05/06/2010 | |







