Sunday 5th of April 2026
"The Wings of Europe"
Pilots
| Rank | ID | Firstname | Surname | Hours | Last Active | |
|---|---|---|---|---|---|---|
| First Officer | [EHM-2932] | Jimmini | Jimmini | 0h 0m | 01/01/1970 | |
| First Officer | [EHM-2930] | Jimminu | Jimminu | 0h 0m | 01/01/1970 | |
| First Officer | [EHM-2921] | Jimmixs | Jimmixs | 0h 0m | 01/01/1970 | |
| First Officer | [EHM-2927] | Jimmixzsq | Jimmixzsq | 0h 0m | 01/01/1970 | |
| First Officer | [EHM-1672] | Jimmy | Barnes | 0h 35m | 29/06/2005 | |
| Flight Captain | [EHM-2622] | Jimmy | Gatariki | 20h 0m | 23/02/2011 | |
| Commercial Captain | [EHM-1708] | Jimmy | Ringsell | 52h 23m | 04/08/2007 | |
| First Officer | [EHM-1692] | Jimmy | Turbo | 2h 27m | 01/09/2005 | |
| Airline Transport Pilot | [EHM-1723] | Joakim | Holmström | 126h 6m | 21/09/2005 | |
| First Officer | [EHM-2611] | Joakim | Holmström Zenk | 0h 39m | 23/08/2007 | |
| Turboprop Captain | [EHM-2077] | Joao | Almeida | 5h 41m | 27/02/2007 | |
| Senior Turboprop Captain | [EHM-2595] | João | Almeida | 11h 33m | 01/08/2010 | |
| Senior Turboprop Captain | [EHM-2564] | Joao | Caracol Esteves | 10h 0m | 17/05/2010 | |
| First Officer | [EHM-2896] | Joao | Carlos | 0h 0m | 19/09/2014 | |
| Senior Turboprop Captain | [EHM-2135] | João | Couto Resendes | 13h 12m | 02/11/2007 | |







