
Friday 25th of April 2025
"The Wings of Europe"
A walk along the Amazon
A walk along the Amazon
You can read all about the long and gruelling walk that inspired this Tour at the following web address:-http://www.digitaljournal.com/article/295875
Legs: Generic
Leg | Origin | Destination | Radial | Distance | Altitude |
---|---|---|---|---|---|
1 | SPQU Rodriguez Ballon | SPZO Velazco Astete | 352 deg | 170 nm | 0 ft |
2 | SPZO Velazco Astete | SPHY Andahuaylas | 262 deg | 83 nm | 0 ft |
3 | SPHY Andahuaylas | SPTE San Francisco | 339 deg | 75 nm | 0 ft |
4 | SPTE San Francisco | SPPA Puerto Ocopa | 338 deg | 90 nm | 0 ft |
5 | SPPA Puerto Ocopa | SPAY Atalaya | 55 deg | 43 nm | 0 ft |
6 | SPAY Atalaya | SPCL David Abenzur Rengifo | 341 deg | 150 nm | 0 ft |
7 | SPCL David Abenzur Rengifo | SPON Orellana | 338 deg | 95 nm | 0 ft |
8 | SPON Orellana | SPQN Requena | 34 deg | 134 nm | 0 ft |
9 | SPQN Requena | SPQT Col Francisco Secada Vignetta | 23 deg | 84 nm | 0 ft |
10 | SPQT Col Francisco Secada Vignetta | SKLT Alfredo Vasquez Cobo | 96 deg | 203 nm | 0 ft |
11 | SKLT Alfredo Vasquez Cobo | SWOB Fonte Boa | 66 deg | 253 nm | 0 ft |
12 | SWOB Fonte Boa | SBTF Tefe | 122 deg | 95 nm | 0 ft |
13 | SBTF Tefe | SWKO Coari | 114 deg | 104 nm | 0 ft |
14 | SWKO Coari | SBEG Eduardo Gomes Intl | 71 deg | 196 nm | 0 ft |
15 | SBEG Eduardo Gomes Intl | SBIC Itacoatiara | 93 deg | 94 nm | 0 ft |
16 | SBIC Itacoatiara | SWPI Parintins | 74 deg | 106 nm | 0 ft |
17 | SWPI Parintins | SBTB Trombetas | 17 deg | 75 nm | 0 ft |
18 | SBTB Trombetas | SBSN Santarem Intl | 120 deg | 112 nm | 0 ft |
19 | SBSN Santarem Intl | SNMA Monte Alegre | 59 deg | 50 nm | 0 ft |
20 | SNMA Monte Alegre | SNIN Prainha | 71 deg | 37 nm | 0 ft |
21 | SNIN Prainha | SNYA Almeirim | 71 deg | 57 nm | 0 ft |
22 | SNYA Almeirim | SBMZ Porto De Moz | 126 deg | 25 nm | 0 ft |
23 | SBMZ Porto De Moz | SNGU Gurupa | 62 deg | 41 nm | 0 ft |
24 | SNGU Gurupa | SBMQ Macapa Intl | 21 deg | 95 nm | 0 ft |
You must be logged in to assign this tour.
Requirements
- You must have logged at least 10 hours at our airline- Do all flights in order. The first leg starts at SPQU and the final leg ends at SBMQ.
- Plan your flights to take in the scenic views rather than flying via GPS Direct.
- There are a range of aircraft for you to fly the Tour in including all our Aeroclub planes plus some Class 1 props, feel free to choose the one you enjoy flying the most.
- You may not however switch planes - you must fly all legs with the same plane. So make sure you choose an aircraft which is suitable for all legs.
- There is no time limit for completing the tour.
- If you fly the tour online (VATSIM or IVAO), please include EuroHarmony Amazon Tour leg XX of 24 in your Flight Plan Comments.
- All our other normal flight rules apply - please see the EHM Operations Manual.