Monday 15th of December 2025
"The Wings of Europe"
Piper Cherokee Arrow III - AeroClub

![]() Climb Chart |
![]() Descent Chart |
Lycoming engines
465 nm range
3 pax, 200 lbs cargo capacity
465 nm range
3 pax, 200 lbs cargo capacity
The original PA-28R-180 Cherokee Arrow was a relatively simple adaptation of the existing PA-28-180 Cherokee D, but incorporated electro-hydraulically operated retractable undercarriage (complete with a self lowering system that safeguarded against the pilot failing to do so, automatically lowering when airspeed reached 91kt and a certain engine manifold pressure), a fuel injected version of the PA-28-180s O-360, a constant speed propeller and an increased max takeoff weight.
The PA-28R-201 Arrow III first flew in September 1975, and was introduced from 1976. The major change (also introduced on the fixed undercarriage PA-28s at that time) was a new longer tapered span wing, while the maximum takeoff weight was increased.
|
|
|
| Length | 7.38 m |
| Wingspan | 9.14 m |
| Height | 2.44 m |
| Engine | IO-360-C1C6 |
| Cruise Speed | 138 kts |
| Service Ceiling | 16,200 ft |
| Gross Weight | 1.25 t |
| Capacity | 3 pax | 200 lbs |
| Crew | 1 pilot |
| Price | 0.3M EUR |
| Manufacturer | PIPER |
| Pictures | Airliners.net |
|
|
|
| OEW | 1,637 lbs |
| MTOW | 2,750 lbs |
| Fuel Capacity | 72 gal |
| Fuel Weight | 504 lbs |
| Long Range Altitude | 15000 FT |
| Long Range Speed | 143 kts |
| Max Speed | 149 kts |
| Range (MLoad...MFuel) | 465... 695 |
| Engine Thrust | 1 x 200 HP |
| Takeoff RWY Length (Min) | 1,025 ft |
| Takeoff RWY Length (Max) | 1,600 ft |
| Landing RWY Length | 615 ft |
| V Rotate / Flaps | 75kts / 15 deg |
| V Approach / Flaps | 71kts / FULL |
| Max climb rate | 1700 ft/min |
| Max descent rate | -1500 ft/min |





