 
		
        Friday 31st of October 2025 
    	
    	
    "Your World e-connection"
	
    
    
    
			Airbus A310-300F - EuroCargo
			
			
 
|  Climb Chart |  Descent Chart | 
23 Operational
General Electric engines
3400 nm range
0 pax, 33 t cargo capacity
General Electric engines
3400 nm range
0 pax, 33 t cargo capacity
The A310 first began life as the A300B10, one of a number of projected developments and derivatives of Airbus original A300B airliner. The first flight of the A310 occurred on April 3 1982, after the program was launched in July 1978.
Early production A310s did not have the small winglets that became a feature of later build A310-200s. The A310-200F freighter is available new build or as a conversion of existing aircraft, but all of EuroCargos A310s are new built. Gmax model by Harald Nehring HNAC.
|  | |
| Length | 46.66 m | 
| Wingspan | 43.89 m | 
| Height | 15.8 m | 
| Engine | GE CF6-80C2 | 
| Cruise Speed | 480 kts | 
| Service Ceiling | 41,000 ft | 
| Gross Weight | 157 t | 
| Capacity | 0 pax | 33 t | 
| Crew | 2 pilots | 
| Price | 160M EUR | 
| Manufacturer | Airbus Industrie | 
| Pictures | Airliners.net | 
|  | |
| OEW | 162,800 lbs | 
| MTOW | 346,000 lbs | 
| Fuel Capacity | 16,130 gal | 
| Fuel Weight | 108,070 lbs | 
| Long Range Altitude | FL350 | 
| Long Range Speed | 480 kts | 
| Max Speed | 504 kts | 
| Range (MLoad...MFuel) | 3,400... 4,000 | 
| Engine Thrust | 2x52000 lbs | 
| Takeoff RWY Length (Min) | 7,000 ft | 
| Takeoff RWY Length (Max) | 9,000 ft | 
| Landing RWY Length | 6,000 ft | 
| V Rotate / Flaps | 150kts / 15 deg | 
| V Approach / Flaps | 130kts / 30 deg | 
| Max climb rate | 4000 ft/min | 
| Max descent rate | -3000 ft/min | 
| Liveries and Downloads | ||
| MSFS 2002 | ||
|  | MSFS 2002  | |
| MSFS 2004 | ||
|  | MSFS 2004  | |
| MSFS X | ||
|  | MSFS X  | |
|  | MSFS X (CLS) Payware  | |
|  | MSFS X (SimCheck) Payware  | |

