Monday 1st of December 2025
Flight Simulator 2004, Flight Simulator X and X-Plane
Boeing 757-200 - EuroHolidays

![]() Climb Chart |
![]() Descent Chart |
28 Operational
2 Operational - Event Spare
Rolls-Royce engines
3600 nm range
200 pax, 10 t cargo capacity
2 Operational - Event Spare
Rolls-Royce engines
3600 nm range
200 pax, 10 t cargo capacity
The single-aisle 757 is in a class by itself when it comes to economics and airport performance.
It has the lowest operating cost per seat-mile of any single-aisle jetliner, and a lower cost per trip than any twin-aisle airplane. The exceptional performance of the 757 allows it to operate out of almost any airport in the world including those in high or hot locations, with short-field runways, or that are noise-restricted.
The 757 is environmentally friendly it is quiet and fuel-efficient, and meets strict worldwide standards for engine emissions.
High quality Gmax plane with Virtual cockpit by Project Opensky.
|
|
|
| Length | 47.32 m |
| Wingspan | 38.05 m |
| Height | 13.56 m |
| Engine | RR RB-211 |
| Cruise Speed | 460 kts |
| Service Ceiling | 45,000 ft |
| Gross Weight | 115.5 t |
| Capacity | 200 pax | 10 t |
| Crew | 2 pilots 8 hosts |
| Price | 88M EUR |
| Manufacturer | Boeing |
| Pictures | Airliners.net |
|
|
|
| OEW | 135,000 lbs |
| MTOW | 255,000 lbs |
| Fuel Capacity | 11,267 gal |
| Fuel Weight | 75,550 lbs |
| Long Range Altitude | FL390 |
| Long Range Speed | 480 kts |
| Max Speed | 528 kts |
| Range (MLoad...MFuel) | 3,600... 3,800 |
| Engine Thrust | 2 x 43500 |
| Takeoff RWY Length (Min) | 6,000 ft |
| Takeoff RWY Length (Max) | 8,000 ft |
| Landing RWY Length | 5,000 ft |
| V Rotate / Flaps | 150kts / 15 deg |
| V Approach / Flaps | 130kts / 30 deg |
| Max climb rate | 4000 ft/min |
| Max descent rate | -3500 ft/min |
Liveries and Downloads |
||
MSFS 2002 | ||
![]() | MSFS 2002 | |
MSFS 2004 | ||
![]() | MSFS 2004 | |
![]() | MSFS 2004 | |
![]() | MSFS 2004 (PSS) Payware | |
MSFS X | ||
![]() | MSFS X | |
![]() | MSFS X (QualityWings) Payware | |









